| Previous: Collaboration | ||
A. Appendix
A.1 Keyboard shortcuts
Please keep in mind that also on Mac OS X the keyboard shortcuts which work with Ctrl have to be executed using the Ctrl key - not the mac typical Cmd key. This maybe changed in a future release.General shortcuts
| Keyboard key | Action |
| Ctrl-O | Open mind map manager |
| Ctrl-S | Save map |
| Ctrl-Z | Undo |
| Ctrl-Y | Redo |
Shortcuts on selected nodes
| Keyboard key | Alternate key | Action |
| Enter | Enter node label edit mode | |
| Tab | C | Create a child of the selected node |
| Shift-Tab | S | Create a sibling of the selected node |
| Del | Backspace | Delete the seletced node |
| Cursor keys | Selects the next node | |
| E | Collapse/Expand the children of the selected node | |
| Ctrl-X | Cut the selected node | |
| Ctrl-C | Copy the selected node | |
| Ctrl-V | Paste the previously cutted or copied node as a child of the selected node |
Shortcuts during editing node label
| Keyboard key | Action |
| Esc | Quit node edit mode without applying the changes |
| Enter | Quit node edit mode with applying the changes |
| Shft-Enter | Create a line break |
| Previous: Collaboration |
